Haro 6-5B Photometry Data
Warning: Undefined array key "units" in /var/www/circumstellardisks-Aug2020/ajax/mag_order_sort.php on line 8
Band | Wavelength (micron) | Measurement | Uncertainty | Reference |
---|---|---|---|---|
r (SDSS) | 0.6165 | 4.4e-5 Jy | 4.4e-6 Jy | |
i (SDSS) | 0.7481 | 1.3e-4 Jy | 1.3e-5 Jy | |
Tycho V (Hipparcos V) | 0.53 | 3.5e-5 Jy | 3.5e-6 Jy | |
J (2MASS) | 1.235 | 1.5e-3 Jy | 1.1e-4 Jy | |
H (2MASS) | 1.662 | 4.7e-3 Jy | 2.2e-4 Jy | |
Ks (2MASS) | 2.159 | 0.0133 Jy | 3.4e-4 Jy | |
IRAC1 (Spitzer/IRAC) | 3.6 | 0.038 Jy | 1.9e-3 Jy | |
IRAC2 (Spitzer/IRAC) | 4.5 | 0.078 Jy | 3.9e-3 Jy | |
IRAC4 (Spitzer/IRAC) | 8 | 0.27 Jy | 0.013 Jy | |
MIPS1 (Spitzer/MIPS) | 23.8 | 1.67 Jy | 0.067 Jy | |
MIPS2 (Spitzer/MIPS) | 71.4 | 1.5 Jy | 0.29 Jy | |
MIPS3 (Spitzer/MIPS) | 156 | 5.8 Jy | Upper Bound | |
2.0mm (Nobeyama) | 2000 | 0.037 Jy | 2.6e-3 Jy | |
Change Units |